Used Vehicle
~$75
Cost to fill at $1.50/L
~724km
Average per tank
Vehicle | 2018 Honda HR-V MY18 VTi-S Silver, Chrome 1 Speed Constant Variable Hatchback |
Body Colour | Silver, Chrome |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gears | 1 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 43,391 kms |
Drive Type | FWD |
Rego | 1MB8XT |
StockNo | 701487 |
VIN | MRHRU5850JP060097 |
Fuel Consumption (Urban) | 8.7L/100km |
Fuel Consumption (Extra Urban) | 5.8L/100km |
Fuel Consumption (Combined) | 6.9L/100km |
Towing Weight Braked | 800kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Power Steering - Electric Assist |
Air Cond. - Climate Control | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Power Door Mirrors | Power Windows - Front & Rear |
Power Windows - Remote Control Open/Close | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Bluetooth System |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Camera - Side Vision |
Cargo Cover | Chrome Interior highlights |
Collision Mitigation - Forward (Low speed) | Control - Electronic Stability |
Control - Park Distance Rear | Cup Holders - 1st Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front LED | Footrest - Drivers |
HDMI input for Audio/Video | Headlamps - Electric Level Adjustment |
Headlamps - LED | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Illuminated Vanity Mirror for Front Passenger | Intermittent Wipers - Variable |
Keyless Start - Key/FOB Proximity related | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Roof Rails |
Seat - Height Adjustable Driver | Seatback Pocket - Front Driver Seat |
Seatback Pocket - Front Passenger Seat | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row (Rear) Flat Folding |
Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
Spoiler - Rear Roof Mounted | Starter Button |
Sunvisor - Illuminated Vanity Mirror for Driver | Tacho |
Tail Lamps - LED | Trim - Cloth |
Trip Computer | Tyre Pressure Sensor |
Warning - Speed Alert |
Dealer Summary
Just Traded!! 2018 Honda HRV VTI-S One owner vehicle with Honda Service History.
Key Facts:
x 2 Keys
Factory Warranty through to the 8/9/2023
last serviced at 39176 Kilometres
Next service due at 49,000 Kilometres
- 1.8L Petrol Engine
- Constant Variable Transmission
- 17" Alloy Wheels
- Bluetooth System
- Rear & Side Vision Cameras
- Cruise Control
- GPS (Satellite Navigation)
Buying with confidence has never been easier! Our Ford dealership located in Melbourne's east and just 5 minutes from Eastlink is renowned for keeping our guests happy through the whole ownership experience. Check out our Google reviews. 4.5 Stars out of 5!
Our experienced sales and finance teams are here to assist you whatever your needs may be.
All our preowned vehicles have been carefully selected and inspected by our Ford factory trained technicians. All our prices are drive away, including all government charges, giving you peace of mind. Most importantly you are purchasing from a dealer representing one of the largest franchises in Australia.
In these uncertain times, we understand that visiting us onsite may not be ideal. So to make it easier, we can offer you:
- Virtual inspection.
- Custom video of the vehicle.
- In home demonstration.
Just Traded!! 2018 Honda HRV VTI-S One owner vehicle with Honda Service History.
Key Facts:
x 2 Keys
Factory Warranty through to the 8/9/2023
last serviced at 39176 Kilometres
Next service due at 49,000 Kilometres
- 1.8L Petrol Engine
- Constant Variable Transmission
- 17" Alloy Wheels
- Bluetooth System
- Rear & Side Vision Cameras
- Cruise Control
- GPS (Satellite Navigation)
Buying with confidence has never been easier! Our Ford dealership located in Melbourne's east and just 5 minutes from Eastlink is renowned for keeping our guests happy through the whole ownership experience. Check out our Google reviews. 4.5 Stars out of 5!
Our experienced sales and finance teams are here to assist you whatever your needs may be.
All our preowned vehicles have been carefully selected and inspected by our Ford factory trained technicians. All our prices are drive away, including all government charges, giving you peace of mind. Most importantly you are purchasing from a dealer representing one of the largest franchises in Australia.
In these uncertain times, we understand that visiting us onsite may not be ideal. So to make it easier, we can offer you:
- Virtual inspection.
- Custom video of the vehicle.
- In home demonstration.