New
2023 Ford Ranger Raptor 4X4 3.0L
2023 Ford Ranger Raptor 4X4 3.0L
2023 Ford Ranger Raptor 4X4 3.0L
2023 Ford Ranger Raptor 4X4 3.0L
2023 Ford Ranger Raptor 4X4 3.0L
2023 Ford Ranger Raptor 4X4 3.0L
2023 Ford Ranger Raptor 4X4 3.0L
2023 Ford Ranger Raptor 4X4 3.0L
2023 Ford Ranger Raptor 4X4 3.0L
2023 Ford Ranger Raptor 4X4 3.0L
2023 Ford Ranger Raptor 4X4 3.0L
2023 Ford Ranger Raptor 4X4 3.0L
2023 Ford Ranger Raptor 4X4 3.0L
2023 Ford Ranger Raptor 4X4 3.0L
2023 Ford Ranger Raptor 4X4 3.0L
2023 Ford Ranger Raptor 4X4 3.0L
2023 Ford Ranger Raptor 4X4 3.0L
2023 Ford Ranger Raptor 4X4 3.0L
2023 Ford Ranger Raptor 4X4 3.0L

2023 Ford Ranger Raptor 4X4 3.0L

$82,990

Drive Away
0 views
Click to reveal phone number. Stock no: 704377
28,000 km
Automatic
Ute
2023 Ford Ranger Raptor 4X4 3.0L
2023 Ford Ranger Raptor 4X4 3.0L
2023 Ford Ranger Raptor 4X4 3.0L
2023 Ford Ranger Raptor 4X4 3.0L
2023 Ford Ranger Raptor 4X4 3.0L
2023 Ford Ranger Raptor 4X4 3.0L
2023 Ford Ranger Raptor 4X4 3.0L
2023 Ford Ranger Raptor 4X4 3.0L
2023 Ford Ranger Raptor 4X4 3.0L
2023 Ford Ranger Raptor 4X4 3.0L
2023 Ford Ranger Raptor 4X4 3.0L
2023 Ford Ranger Raptor 4X4 3.0L
2023 Ford Ranger Raptor 4X4 3.0L
2023 Ford Ranger Raptor 4X4 3.0L
2023 Ford Ranger Raptor 4X4 3.0L
2023 Ford Ranger Raptor 4X4 3.0L
2023 Ford Ranger Raptor 4X4 3.0L
2023 Ford Ranger Raptor 4X4 3.0L
2023 Ford Ranger Raptor 4X4 3.0L

Key information

2023 Ford Ranger Raptor
Kilometres
28,000kms
Compliance year
2024
Build year
2023
Engine
2956 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Stock no
704377
VIN
MPBCMFE10PX564790

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorBLACK
Torque583 Nm
Cylinders6
GearboxAutomatic

Specifications

Engine power3000 cc
Fuel consumption11 L/100km
Fuel tank capacity80 L
Weight3130 kg
Length5381 mm
Height1922 mm
Width2028 mm

All Specifications

10 Speaker Stereo
12V Socket(s) - Auxiliary
17" Alloy Wheels
4 Wheel Disc Brakes
ABS (Antilock Brakes)
Adaptive Speed Limiter - Road Sign Recognition
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
redbook logo
Disclaimer

Please confirm price, specifications and features with Knox Ford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: 11059

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Knox Ford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Knox Ford. Ford Dealer in Ferntree Gully VIC. Dealer License: 11059. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio